Sample academy itinerary
A typical weekly academy rhythm
This indicative schedule shows how a seven-day coaching-led academy programme can balance purposeful practice, golf on the course, individual coaching, classroom work and recovery. The final running order is tailored around the player or group, the venue and on-site availability.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00–07:00 | Breakfast | Breakfast | Breakfast | Breakfast | — | — | — |
| 07:00–08:00 | — | — | — | Golf practice | — | — | — |
| 08:00–09:00 | 9 holes of golf | Golf practice | Golf practice | Breakfast | Breakfast | — | |
| 09:00–10:00 | — | — | Brunch | ||||
| 10:00–12:00 | Private coaching | Classroom activities | Private coaching | 9 holes of golf | Coach-led practice | Golf practice | — |
| 12:00–13:00 | Lunch | Lunch | Lunch | Lunch | Mental coaching | Coach meeting | Co-curricular activities |
| 13:00–14:00 | Classroom activities | — | Strength & conditioning | Classroom activities | Lunch | Lunch | |
| 14:00–16:00 | Golf practice | 18 holes of golf | Golf practice | Golf practice | Yoga & recovery | Supervised self-practice | |
| 16:00–18:00 | Free time | Free time | Free time | Free time | Free time | ||
| 18:00–19:00 | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | — |
Golf & guided playCoaching & classroom workWellbeing & performance
This is a sample academy itinerary, not a fixed promise of activity sequence or timings. The final programme is planned around the player or group, coaching goals, venue and final arrangements.
















